| Judge: Steve Retter | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Iain Langman | Basil | Clear | 22.52 | 25 |
| 2 | Dorothy Hill | Buzz | Clear | 23.455 | 24 |
| 3 | Iain Langman | Rasha | Clear | 24.13 | 23 |
| 4 | Sue Swain | Ben | Clear | 24.91 | 22 |
| 5 | Caroline Dawson | Maisie | 5 | 22.275 | 21 |
| 6 | Jane Morley | Lacey | 5 | 23.876 | 20 |
| 7 | Dorothy Hill | Toby | 5 | 27.292 | 19 |
| 8 | Elaine Kent | Pippin | 5 | 27.849 | 18 |
| 9 | Rebecca Hardie | Paisley | 5 | 28.812 | 17 |
| 10 | Jackie Sharp | Ratty | 5 | 35.368 | 16 |
| 11 | Katherine Pritchard | Rolo | 10 | 29.953 | 15 |
| 12 | Sue Swain | Sky | 10 | 35.078 | 14 |
| --- | Andrew Hollings | Max | E | 0 | 0 |
| --- | Joy Brough | Quincey | E | 0 | 0 |
| --- | Katherine Pritchard | Oscar | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | E | 0 | 0 |
| --- | Rob Morley | Star | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |